ɳSelf Status
Last updated: 6/10/2026, 3:23:48 AM
Service Disruption Detected
16 of 17 services operational
API & Backend
| Service | Status | Latency | Checked |
|---|---|---|---|
| GraphQL API | Operational | 383ms | 3:23:48 AM |
| License & Version API | Operational | 394ms | 3:23:48 AM |
Web Apps
| Service | Status | Latency | Checked |
|---|---|---|---|
| nself.org | Operational | 491ms | 3:23:48 AM |
| Documentation | Operational | 193ms | 3:23:48 AM |
| Install Page | Operational | 314ms | 3:23:48 AM |
| Cloud Dashboard | Operational | 262ms | 3:23:48 AM |
| ɳChat | Operational | 182ms | 3:23:48 AM |
| ɳClaw | Operational | 218ms | 3:23:48 AM |
| ɳTask | Operational | 204ms | 3:23:48 AM |
| ɳTV | Operational | 218ms | 3:23:48 AM |
| ɳFamily | Operational | 180ms | 3:23:48 AM |
| ClawDE | Operational | 237ms | 3:23:48 AM |
| ɳSentry | Operational | 219ms | 3:23:48 AM |
| Base (Internal Admin) | Operational | 329ms | 3:23:48 AM |
Infrastructure
| Service | Status | Latency | Checked |
|---|---|---|---|
| Plugin Registry | Operational | 266ms | 3:23:48 AM |
| Production VPS | Operational | 412ms | 3:23:48 AM |
| Staging VPSfetch failed | Outage | 106ms | 3:23:48 AM |
Recent Incidents
Incident feed temporarily unavailable.
90-Day Uptime
3/13/2026 → 6/10/2026OperationalDegradedOutageUnknown
Uptime monitoring not yet enabled.
Subscribe to status updates
Get an email when a service experiences degraded performance or an outage. Also available via RSS.